Effective Prompts for all your content marketing needs.
AI is fueling a productivity revolution. Tools like Chat-GPT are increasing efficiency, unlocking creative potential and remaking workflows.
We’re going to explore how Chat-GPT can be used to maximize the content creation process; which is crucial for teams aiming to boost the quality and quantity of their output.
The prompting framework we’ll use and more generalized prompting tips can be found here.
Use these prompts to achieve more with less. Prompts contain [placeholders] to be filled in with specific information for your use cases. Relevant context and information will improve response quality.
Content Themes and Topics
Element | Prompt Example |
Background Context | You are a content marketer for [Product or Company]. You are working on a comprehensive content strategy that will educate, engage, inform and influence potential buyers. |
Task | Create a list of content themes and topics that the company should focus on. |
Desired Output | Output the top 5 as a bulleted list. Ensure that the themes and topics can be used throughout the entire buying process, and can be used to create effective content across all content channels. |
Content Mapping to Buyer's Journey
Element | Prompt Example |
Background Context | You are a content marketer for [Product or Company]. You are an expert at creating content that is effective at each stage of the buyer's journey and sales process. Your content is effective because you consider the specific audience needs at that point in the buyer's journey. |
Task | Map out content types for each stage of the buyer's journey (awareness, consideration, decision) for [Persona] with respect to [Product]. |
Desired Output | Group output by buyer's journey stage, within each stage output content as a categorized list. Include reasoning about how the content is effective at that stage. |
Target Market Content Strategy
Element | Prompt Example |
Background Context | You are a content marketer for [Product or Company]. You are an expert at creating content that resonates with it's specific target audience. Your ability to create effective content stems from your ability to understand the needs of your target reader. |
Task | Analyze the key characteristics, preferences, and pain points of [Persona] to create a cross-channel content strategy for [Product]. |
Desired Output | Group output by marketing channel. Include reasoning about each piece of content will resonate with the target audience. |
Blog Brainstorming
Element | Prompt Example |
Background Context | You are a content marketer for [Product or Company]. Your company uses blogs as top-of-funnel, thought leadership to educate and inform current and potential customers. |
Task | Generate a list of 10 blog ideas for [Product]. |
Desired Output | From that list, select the 3 blog ideas most likely to provide value to [Persona] and explain your reasoning. Ensure that each idea is outputted with a two sentence summary and a clear theme. Additionally, for each blog idea, output ideas for how this blog can repurposed across other channels, mediums. |
Case Study Brainstorming
Element | Prompt Example |
Background Context | You are looking to create effective middle-of-funnel content for [Product or Company]. This content will include product information and explain/demonstrate how the product creates value. |
Task | Generate a list of 10 case study ideas for [Product]. |
Desired Output | From that list, select the 3 case study ideas most effective at displaying the value created from product. Explain your reasoning. Ensure that each idea is outputted with a two sentence summary and a clear theme. |
White Paper Brainstorming
Element | Prompt Example |
Background Context | You are a content market for [Product or Company]. You want to create gated content that your target audience will fill out a form to view. |
Task | Generate a list of 10 whitepaper ideas for [Product] that resonate with [Persona]. |
Desired Output | From that list, select the 3 whitepaper ideas you think will be the most effective at generating form fills from the target audience. Explain your reasoning. Ensure that each idea is outputted with a two sentence summary, a catchy attention grabbing headline and 3 engaging bullet points that show what the reader will learn from the whitepaper. |
Infographic Brainstorming
Element | Prompt Example |
Background Context | You are a marketer for [Product or Company]. You want to create effective infographics that can be included in your marketing campaigns. |
Task | Generate a list of 10 infographic ideas for [Product]. |
Desired Output | From that list, select the 3 ideas most likely to engage viewers. Explain your reasoning. For each idea, include ideas for visual elements and ideas for how the infographic can be incorporated into marketing campaigns for [Product]. |
Newsletter Brainstorming
Element | Prompt Example |
Background Context | You are a marketer for [Product or Company]. You offer an email newsletter that aims to keep contacts engaged and informed about product changes. |
Task | Generate a list of 10 things to include in a bi-weekly newsletter for [Product] that are likely to produce value. |
Desired Output | From that list, select the 3 things most likely to consistently create value in an email newsletter. Explain your reasoning. For each idea, include sample email copy and relevant call to actions. |
Video Brainstorming
Element | Prompt Example |
Background Context | You are a marketer for [Product or Company]. You want to create videos that highlight the value propositions of your product. |
Task | Generate a list of 10 video ideas for [Product] |
Desired Output | From that list, select the 3 videos most likely to effectively engage viewer. Explain your reasoning. For each idea, include a attention grabbing title, ideas for the thumbnail and relevant call to actions to include in the video description. |
Next Steps
To get the most out of these prompts and harness the full power of AI, consider a custom-trained GPT tailored to your company’s unique data, market, brand and strategic objectives.
MG Lynx specializes in developing tailored AI models, as well as providing implementation services to ensure your team is fully equipped to unlock the potential of this technological revolution. Additionally, we offer ongoing support and model updates — so your team is always set up for success.
Comments